There are no active watches, warnings or advisories for zone NYZ054.
| Updated: @ 31-Dec-1969 12:00pm - next update at 12:00am | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( inHg) | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Solar Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Snow3 | Snow3 | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: May 1st to Oct 31st.
2 Snow season Nov 1st to April 30th.
3 Snow manually measured |
| NWS Weather Forecast - Tonight's and Sunday's Outlook | |||||||||||||
|
|||||||||||||
| Version 4.20 11-Oct-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||
09:48








