Actual Weather
Forecast: Fairly fine, showers likely
| Temperature and humidity | Freeze: ![]() |
||
| Temperature | 67.1°F | Humidity | 82% |
| Apparent Temperature | 65.7°F | Last hour variation (3hrs) | +0.1°F |
| Wet thermometer | 63.5°F | Last hour variation (Rising) | +0.2°F |
| Average Temperature | 69.4°F | Dew point | 61.4°F |
| Windchill | no | Chill hours | 135.4 |
| Humidex | 75.6°F | Heat index | no |
| Sunny | No | UV index | 0 |
| Cloud base | 1285 ft | Is sun up | No |
| Rainfall | Raining: ![]() |
||
| Rainfall rate | 0.00 in/hr | Rainfall Today | 0.11 in |
| Rainfall Last Hour | 0.00 in | Rainfall This Month | 0.98 in |
| Rainfall since midnight | 3.97 in | Rainfall This Year | 20.92 in |
| Rainfall last 24h | 3.97 in | Last rainfall | 2013-05-23 18:45 |
| RG-11 Total rainfall so far | 0.00in | ||
| Wind | |||
| Current wind speed | 9.2 mph | Wind direction | W |
| Wind Speed (gust) | 15.2 mph | Wind bearing | 270° |
| Wind speed (avg) | 9.2° | Wind bearing (avg) | 243° |
| Wind bearing range from | 130° (135°) | to | 320° (315°) |
| Beaufort scale | F3 | Gentle breeze | WSW |
| Pressure (sea level) | |||
| Barometer | 30.10 in | Altimeter pressure | 30.10 in |
| Pressure trend | 0.00 in | Steady | |
| Sun and Moon | |||
| Sunrise | 05:23 | Sunset | 20:17 |
| Dawn | 04:50 | Dusk | 20:51 |
| Moonrise | 18:47 | Moonset | 04:07 |
| Day length | 14:54 | Length of daylight | 16:01 |
| Moon age | 13 Day | ||
| Our Location | |||
| Latitude | N 42° 52' 13" | Longitude | W 73° 24' 24" |
| Altitude | 833 ft | ||
Page updated : 5/23/2013 9:44:17 PM
powered by Cumulus 1.9.3 (1059)

