

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:10 AM DATE: July 30 2010, time of next update: 11:15 AM | |||
| Current Weather | Mainly cloudy/Dry | Current Temperature | 84.4°F (29.1°C) (Heat Index 84.0°F ), Apparent temp 85.9°F , Apparent temp solar 93.7 °F |
| Maximum Temperature (since midnight) | 90.2°F at: 11:04 AM | Minimum Temperature (since midnight) | 48.7°F at: 5:02 AM |
| Average windspeed (ten minute) | 2.9 mph | Wind Direction (ten minute) | N (349°) |
| Heat Index | 84.0°F | Maximum Gust (last hour) | 8.4 mph at: 10:44AM |
| Maximum Gust (since midnight) | 8.7 mph at: 10:00 AM | Maximum 1 minute average (since midnight) | 6.4 mph at: 11:06 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 2.70 in. (68.5 mm) | Rainfall To date this year | 6.61 in. (167.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 58.8°F (Wet Bulb :68.6°F ) |
| Humidity | 42 %, Humidex 91.4°F | Barometer corrected to msl | 29.970 in. (1014.9 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | +0.03 in |
| Current solar | 264 W/Mē | Current UV | 2.8 |
| Maximum solar (since midnight) | 906 W/Mē | Minimum solar (since midnight) | 1000 W/Mē |
| Current 01:55 hours of sunshine today, current sky: Mainly cloudy | |||
| Sunshine hours for the year: | 322:46 hrs | Sunshine hours for the month: | 130:30 hrs |
| Current evapotranspiration 0.14 inches per day. Yesterday's reading 0.32 | |||
| Lightning counts 0 since noon | |||
| Time of last strike | Counts in the last 30 minutes | 0 | |







Use the RELOAD facility on your browser to retrieve the latest data.