Daily / Monthly Weather History From This Station
Daily Report for the month of May 2012
| 14 May Average and Extremes |
| Average temperature | 61.1°F |
| Average humidity | 72% |
| Average dewpoint | 51.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 3° (N) |
| Rainfall for month | 0.40 in. |
| Rainfall for year | 7.79 in. |
| Maximum rain per minute | 0.10 in. on 14 at 21:37 |
| Maximum temperature | 75.0°F on 14 at 14:25 |
| Minimum temperature | 55.8°F on 14 at 23:58 |
| Maximum humidity | 87% on 14 at 00:00 |
| Minimum humidity | 45% on 14 at 14:42 |
| Maximum pressure | 30.115 in. on 14 at 22:20 |
| Minimum pressure | 30.050 in. on 14 at 15:58 |
| Maximum windspeed | 8.1 mph on 14 at 16:48 |
| Maximum gust speed | 15.0 mph from 023 °(NNE) on 14 at 16:47 |
| Maximum heat index | 77.6°F on 14 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
| 15 May Average and Extremes |
| Average temperature | 57.9°F |
| Average humidity | 86% |
| Average dewpoint | 53.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 275° (W) |
| Rainfall for month | 1.10 in. |
| Rainfall for year | 8.49 in. |
| Maximum rain per minute | 0.10 in. on 15 at 15:02 |
| Maximum temperature | 62.6°F on 15 at 17:22 |
| Minimum temperature | 55.5°F on 15 at 02:16 |
| Maximum humidity | 88% on 15 at 03:33 |
| Minimum humidity | 79% on 15 at 11:33 |
| Maximum pressure | 30.105 in. on 15 at 00:16 |
| Minimum pressure | 29.926 in. on 15 at 23:56 |
| Maximum windspeed | 8.1 mph on 15 at 10:40 |
| Maximum gust speed | 12.7 mph from 315 °(NW) on 15 at 11:32 |
| Maximum heat index | 62.6°F on 15 at 17:22 |
Click here to toggle the 24 Hour Graph of this day
| 16 May Average and Extremes |
| Average temperature | 63.2°F |
| Average humidity | 71% |
| Average dewpoint | 51.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 13° (NNE) |
| Rainfall for month | 1.50 in. |
| Rainfall for year | 8.89 in. |
| Maximum rain per minute | 0.10 in. on 16 at 18:36 |
| Maximum temperature | 84.4°F on 16 at 15:30 |
| Minimum temperature | 47.8°F on 16 at 20:05 |
| Maximum humidity | 88% on 16 at 20:39 |
| Minimum humidity | 20% on 16 at 15:36 |
| Maximum pressure | 30.056 in. on 16 at 20:34 |
| Minimum pressure | 29.548 in. on 16 at 19:38 |
| Maximum windspeed | 12.7 mph on 16 at 18:24 |
| Maximum gust speed | 20.7 mph from 023 °(NNE) on 16 at 18:24 |
| Maximum heat index | 81.7°F on 16 at 15:30 |
Click here to toggle the 24 Hour Graph of this day
| 17 May Average and Extremes |
| Average temperature | 50.7°F |
| Average humidity | 55% |
| Average dewpoint | 32.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 39° (NE) |
| Rainfall for month | 1.50 in. |
| Rainfall for year | 8.89 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 78.8°F on 17 at 15:18 |
| Minimum temperature | 30.4°F on 17 at 13:31 |
| Maximum humidity | 86% on 17 at 07:16 |
| Minimum humidity | 11% on 17 at 17:03 |
| Maximum pressure | 30.171 in. on 17 at 00:00 |
| Minimum pressure | 29.973 in. on 17 at 00:01 |
| Maximum windspeed | 6.9 mph on 16 at 00:30 |
| Maximum gust speed | 13.8 mph from 068 °(ENE) on 17 at 00:29 |
| Maximum heat index | 77.9°F on 17 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
| 18 May Average and Extremes |
| Average temperature | 48.0°F |
| Average humidity | 57% |
| Average dewpoint | 31.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.8 mph |
| Average direction | 268° (W) |
| Rainfall for month | 1.50 in. |
| Rainfall for year | 8.89 in. |
| Maximum rain per minute | 0.00 in. on 18 at 00:00 |
| Maximum temperature | 73.8°F on 18 at 19:00 |
| Minimum temperature | 24.6°F on 18 at 04:05 |
| Maximum humidity | 90% on 18 at 02:24 |
| Minimum humidity | 17% on 18 at 19:04 |
| Maximum pressure | 30.245 in. on 18 at 09:53 |
| Minimum pressure | 30.132 in. on 18 at 20:07 |
| Maximum windspeed | 4.6 mph on 18 at 09:59 |
| Maximum gust speed | 6.9 mph from 248 °(WSW) on 18 at 14:01 |
| Maximum heat index | 76.5°F on 18 at 12:30 |
Click here to toggle the 24 Hour Graph of this day
| 19 May Average and Extremes |
| Average temperature | 65.3°F |
| Average humidity | 46% |
| Average dewpoint | 38.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 193° (SSW) |
| Rainfall for month | 1.50 in. |
| Rainfall for year | 8.89 in. |
| Maximum rain per minute | 0.00 in. on 19 at 00:00 |
| Maximum temperature | 94.3°F on 19 at 17:44 |
| Minimum temperature | 43.7°F on 19 at 05:59 |
| Maximum humidity | 82% on 19 at 06:29 |
| Minimum humidity | 5% on 19 at 16:55 |
| Maximum pressure | 30.218 in. on 19 at 08:29 |
| Minimum pressure | 30.086 in. on 19 at 18:33 |
| Maximum windspeed | 3.5 mph on 19 at 16:05 |
| Maximum gust speed | 6.9 mph from 158 °(SSE) on 19 at 15:18 |
| Maximum heat index | 89.7°F on 19 at 17:44 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2012 up to day 19 |
| Average temperature | 57.8°F |
| Average humidity | 64% |
| Average dewpoint | 42.6°F |
| Average barometer | 30.062 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 4.50 in. |
| Rainfall for year | 11.89 in. |
| Maximum rain per minute | 0.10 in on 16 at 18:36 |
| Maximum temperature | 94.3°F on 19 at 17:44 |
| Minimum temperature | 24.6°F on 18 at 04:05 |
| Maximum humidity | 90% on 18 at 02:24 |
| Minimum humidity | 5% on 19 at 16:55 |
| Maximum pressure | 30.24 in. on 18 at 09:53 |
| Minimum pressure | 29.55 in. on 16 at 19:38 |
| Maximum windspeed | 12.7 mph from 023°(NNE) on 16 at 18:24 |
| Maximum gust speed | 20.7 mph from 023°(NNE) on 16 at 18:24 |
| Maximum heat index | 89.7°F on 19 at 17:44 |
| Avg daily max temp | 78.2°F |
| Avg daily min temp | 43.0°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.051 in. |
386.2 W/Mē |
0.0 uv |
| 02 00.3hrs |
ET :0.059 in. |
995.0 W/Mē |
0.0 uv |
| 03 00.0hrs |
ET :0.028 in. |
349.7 W/Mē |
0.0 uv |
| 04 02.0hrs |
ET :0.114 in. |
1133.0 W/Mē |
0.0 uv |
| 05 09.7hrs |
ET :0.256 in. |
0.0 W/Mē |
0.0 uv |
| 06 07.1hrs |
ET :0.228 in. |
1142.0 W/Mē |
0.0 uv |
| 07 00.0hrs |
ET :0.035 in. |
1146.0 W/Mē |
0.0 uv |
| 08 00.0hrs |
ET :0.051 in. |
129.0 W/Mē |
0.0 uv |
| 09 00.4hrs |
ET :0.063 in. |
522.4 W/Mē |
0.0 uv |
| 10 05.6hrs |
ET :0.177 in. |
1056.0 W/Mē |
0.0 uv |
| 11 00.0hrs |
ET :0.130 in. |
1162.0 W/Mē |
0.0 uv |
| 12 06.6hrs |
ET :0.252 in. |
0.0 W/Mē |
0.0 uv |
| 13 00.8hrs |
ET :0.110 in. |
1184.0 W/Mē |
0.0 uv |
| 14 00.0hrs |
ET :0.028 in. |
1173.0 W/Mē |
0.0 uv |
| 15 00.0hrs |
ET :0.102 in. |
0.0 W/Mē |
0.0 uv |
| 16 00.0hrs |
ET :0.114 in. |
0.0 W/Mē |
0.0 uv |
| 17 01.7hrs |
ET :0.106 in. |
0.0 W/Mē |
0.0 uv |
| 18 00.0hrs |
ET :0.146 in. |
1187.0 W/Mē |
0.0 uv |
| 19 00.0hrs |
ET :0.000 in. |
0.0 W/Mē |
0.0 uv |
| Sunshine hours month to date 33.9 hours |
| Sunshine hours year to date 140.8 hours |
| Daily Rain Totals |
| 00.40 in. on 14 |
| 00.70 in. on 15 |
| 00.40 in. on 16 |