Trends as of 20-May-2012 at 7:55pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 71.3 | 0.0 | 0.0 | SW | 43 | 30.184 | 0.00 |
| 5 minutes ago | 71.7 | 0.0 | 2.3 | W | 40 | 30.183 | 0.00 |
| 10 minutes ago | 72.2 | 1.1 | 2.3 | W | 38 | 30.183 | 0.00 |
| 15 minutes ago | 72.5 | 0.0 | 0.0 | W | 38 | 30.183 | 0.00 |
| 20 minutes ago | 72.8 | 2.3 | 4.6 | W | 38 | 30.180 | 0.00 |
| 30 minutes ago | 73.8 | 1.1 | 1.1 | W | 35 | 30.174 | 0.00 |
| 45 minutes ago | 75.5 | 0.0 | 4.6 | W | 35 | 30.177 | 0.00 |
| 60 minutes ago | 77.3 | 1.1 | 2.3 | WSW | 32 | 30.179 | 0.00 |
| 75 minutes ago | 79.5 | 1.1 | 4.6 | W | 29 | 30.177 | 0.00 |
| 90 minutes ago | 81.6 | 1.1 | 3.5 | W | 26 | 30.174 | 0.00 |
| 105 minutes ago | 82.1 | 0.0 | 3.5 | W | 25 | 30.173 | 0.00 |
| 120 minutes ago | 84.6 | 2.3 | 4.6 | NW | 21 | 30.172 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 16-May-2012 6:35pm |
| Yest. | 0.00 in | Week | 1.500 in over last 7 days. |
| Month | 4.50 in (3 rain days this month) | Month | 0.40 in last month. |
| Year | 11.89 in ( 28 rain days this year) | Year | 2.74 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 97.5 °F at 2:39pm | Max > 86 °F | 2 days |
| Yest. | 94.5 °F at 5:43pm | Max > 77 °F | 4 days |
| Month | 97.5 °F on 20-May-2012 | Warmest day | -58.0 °F on 13-Mar-2012 |
| Year | 97.5 °F on 20-May-2012 | Warmest night | -58.0 °F on 13-Mar-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 50.1 °F at 5:39am | Min < 32 °F | 2 days |
| Yest. | 43.6 °F at 5:55am | Min < 5 °F | 0 days |
| Month | 24.3 °F on 18-May-2012 | Coldest day | 122.0 °F on 10-Mar-2012 |
| Year | -2.9 °F on 15-Jan-2012 | Coldest night | 122.0 °F on 11-Mar-2012 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.156 inHg at 12:12am | Today | 50.1 °F at 5:39am |
| Yest. | 30.085 inHg at 6:14pm | Yest. | 43.6 °F at 5:55am |
| Month | 29.427 inHg on 16-May-2012 | Month | 24.3 °F on 18-May-2012 |
| Year | 28.753 inHg on 13-Jan-2012 | Year | -14.6 °F on 15-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 2.05 in | Month | 4.50 in |
| SOLAR HIGHS | |||
| Today | 1206 W/m2 at 12:44pm | ||
| Yest. | 0.0 W/m2 at 12:00am | ||
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 6.9 mph | |
| WIND GUST HIGHS | ||
| Today | 9.1 mph N at 3:25pm | |
| Yest. | 7.2 mph at 3:07pm | |
| Month | 21.9 mph on 16-May-2012 | |
| Year | 35.9 mph on 12-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.9 mph WNW at 4:17pm | |
| Yest. | 4.9 mph at 2:24pm | |
| Month | 14.4 mph on 10-May-2012 | |
| Year | 23.7 mph on 13-Jan-2012 | |
| WIND RUN | ||
| Today | 12.67 miles | |
| Month | 768.95 miles | |
| Year | 7018.85 miles | |